From Wikipedia, the free encyclopedia
In corporate finance, free cash flow (FCF) is cash flow available for distribution among all the securities holders of an organization. They include equity holders, debt holders, preferred stock holders, convertible security holders, and so on.
Element | Data Source |
---|---|
Net Income | Current Income Statement |
+ Depreciation/Amortization | Current Income Statement |
– Changes in Working Capital | Prior & Current Balance Sheets: Current Assets and Liability accounts |
– Capital expenditure | Prior & Current Balance Sheets: Property, Plant and Equipment accounts |
= Free Cash Flow |
Note that the first three lines above are calculated for you on the standard Statement of Cash Flows.
Element | Data Source |
---|---|
Net Income | Current Income Statement |
+ Depreciation/Amortization | Current Income Statement |
– Changes in Working Capital | Prior & Current Balance Sheets: Current Assets and Liability accounts |
= Cash Flows from Operations | same as Statement of Cash Flows: section 1, from Operations |
Therefore
Element | Data Source |
---|---|
Cash Flows from Operations | Statement of Cash Flows: section 1, from Operations |
– Capital Expenditure | Statement of Cash Flows: section 2, from Investment |
= Free Cash Flow |